Note Frequencies

A quick reference for musical notes and their corresponding frequencies and wavelengths.
Reference
Published

April 7, 2024

I’ve had Bryan Suits’ website bookmarked for years specifically for the page on converting musical notes to frequencies and wavelengths. I have learned that he has sadly passed away recently, and Michigan Tech removed his website in the process. This is a recreation of the table on his website, mostly so I can access it again more easily.

Frequencies for equal-tempered scale

Speed of Sound = 345 m/s = 1130 ft/s = 770 miles/hr. To convert lengths in cm to inches, divide by 2.54.

Select a frequency for A4 below. “Middle C” is C4.

Note Frequency (Hz) Wavelength (cm)
C0 16.35 2109.89
C#0/Db0 17.32 1991.47
D0 18.35 1879.69
D#0/Eb0 19.45 1774.20
E0 20.60 1674.62
F0 21.83 1580.63
F#0/Gb0 23.12 1491.91
G0 24.50 1408.18
G#0/Ab0 25.96 1329.14
A0 27.50 1254.55
A#0/Bb0 29.14 1184.13
B0 30.87 1117.67
C1 32.70 1054.94
C#1/Db1 34.65 995.73
D1 36.71 939.85
D#1/Eb1 38.89 887.10
E1 41.20 837.31
F1 43.65 790.31
F#1/Gb1 46.25 745.96
G1 49.00 704.09
G#1/Ab1 51.91 664.57
A1 55.00 627.27
A#1/Bb1 58.27 592.07
B1 61.74 558.84
C2 65.41 527.47
C#2/Db2 69.30 497.87
D2 73.42 469.92
D#2/Eb2 77.78 443.55
E2 82.41 418.65
F2 87.31 395.16
F#2/Gb2 92.50 372.98
G2 98.00 352.04
G#2/Ab2 103.83 332.29
A2 110.00 313.64
A#2/Bb2 116.54 296.03
B2 123.47 279.42
C3 130.81 263.74
C#3/Db3 138.59 248.93
D3 146.83 234.96
D#3/Eb3 155.56 221.77
E3 164.81 209.33
F3 174.61 197.58
F#3/Gb3 185.00 186.49
G3 196.00 176.02
G#3/Ab3 207.65 166.14
A3 220.00 156.82
A#3/Bb3 233.08 148.02
B3 246.94 139.71
C4 261.63 131.87
C#4/Db4 277.18 124.47
D4 293.66 117.48
D#4/Eb4 311.13 110.89
E4 329.63 104.66
F4 349.23 98.79
F#4/Gb4 369.99 93.24
G4 392.00 88.01
G#4/Ab4 415.30 83.07
A4 440.00 78.41
A#4/Bb4 466.16 74.01
B4 493.88 69.85
C5 523.25 65.93
C#5/Db5 554.37 62.23
D5 587.33 58.74
D#5/Eb5 622.25 55.44
E5 659.26 52.33
F5 698.46 49.39
F#5/Gb5 739.99 46.62
G5 783.99 44.01
G#5/Ab5 830.61 41.54
A5 880.00 39.20
A#5/Bb5 932.33 37.00
B5 987.77 34.93
C6 1046.50 32.97
C#6/Db6 1108.73 31.12
D6 1174.66 29.37
D#6/Eb6 1244.51 27.72
E6 1318.51 26.17
F6 1396.91 24.70
F#6/Gb6 1479.98 23.31
G6 1567.98 22.00
G#6/Ab6 1661.22 20.77
A6 1760.00 19.60
A#6/Bb6 1864.66 18.50
B6 1975.53 17.46
C7 2093.00 16.48
C#7/Db7 2217.46 15.56
D7 2349.32 14.69
D#7/Eb7 2489.02 13.86
E7 2637.02 13.08
F7 2793.83 12.35
F#7/Gb7 2959.96 11.66
G7 3135.96 11.00
G#7/Ab7 3322.44 10.38
A7 3520.00 9.80
A#7/Bb7 3729.31 9.25
B7 3951.07 8.73
C8 4186.01 8.24
C#8/Db8 4434.92 7.78
D8 4698.64 7.34
D#8/Eb8 4978.03 6.93
E8 5274.04 6.54
F8 5587.65 6.17
F#8/Gb8 5919.91 5.83
G8 6271.93 5.50
G#8/Ab8 6644.88 5.19
A8 7040.00 4.90
A#8/Bb8 7458.62 4.63
B8 7902.13 4.37
Note Frequency (Hz) Wavelength (cm)
C0 16.05 2148.96
C#0/Db0 17.01 2028.35
D0 18.02 1914.50
D#0/Eb0 19.09 1807.05
E0 20.23 1705.63
F0 21.43 1609.90
F#0/Gb0 22.70 1519.54
G0 24.05 1434.26
G#0/Ab0 25.48 1353.76
A0 27.00 1277.78
A#0/Bb0 28.61 1206.06
B0 30.31 1138.37
C1 32.11 1074.48
C#1/Db1 34.02 1014.17
D1 36.04 957.25
D#1/Eb1 38.18 903.53
E1 40.45 852.81
F1 42.86 804.95
F#1/Gb1 45.41 759.77
G1 48.11 717.13
G#1/Ab1 50.97 676.88
A1 54.00 638.89
A#1/Bb1 57.21 603.03
B1 60.61 569.19
C2 64.22 537.24
C#2/Db2 68.04 507.09
D2 72.08 478.63
D#2/Eb2 76.37 451.76
E2 80.91 426.41
F2 85.72 402.47
F#2/Gb2 90.82 379.89
G2 96.22 358.56
G#2/Ab2 101.94 338.44
A2 108.00 319.44
A#2/Bb2 114.42 301.52
B2 121.23 284.59
C3 128.43 268.62
C#3/Db3 136.07 253.54
D3 144.16 239.31
D#3/Eb3 152.74 225.88
E3 161.82 213.20
F3 171.44 201.24
F#3/Gb3 181.63 189.94
G3 192.43 179.28
G#3/Ab3 203.88 169.22
A3 216.00 159.72
A#3/Bb3 228.84 150.76
B3 242.45 142.30
C4 256.87 134.31
C#4/Db4 272.14 126.77
D4 288.33 119.66
D#4/Eb4 305.47 112.94
E4 323.63 106.60
F4 342.88 100.62
F#4/Gb4 363.27 94.97
G4 384.87 89.64
G#4/Ab4 407.75 84.61
A4 432.00 79.86
A#4/Bb4 457.69 75.38
B4 484.90 71.15
C5 513.74 67.15
C#5/Db5 544.29 63.39
D5 576.65 59.83
D#5/Eb5 610.94 56.47
E5 647.27 53.30
F5 685.76 50.31
F#5/Gb5 726.53 47.49
G5 769.74 44.82
G#5/Ab5 815.51 42.30
A5 864.00 39.93
A#5/Bb5 915.38 37.69
B5 969.81 35.57
C6 1027.47 33.58
C#6/Db6 1088.57 31.69
D6 1153.30 29.91
D#6/Eb6 1221.88 28.24
E6 1294.54 26.65
F6 1371.51 25.15
F#6/Gb6 1453.07 23.74
G6 1539.47 22.41
G#6/Ab6 1631.01 21.15
A6 1728.00 19.97
A#6/Bb6 1830.75 18.84
B6 1939.61 17.79
C7 2054.95 16.79
C#7/Db7 2177.14 15.85
D7 2306.60 14.96
D#7/Eb7 2443.76 14.12
E7 2589.07 13.33
F7 2743.03 12.58
F#7/Gb7 2906.14 11.87
G7 3078.95 11.21
G#7/Ab7 3262.03 10.58
A7 3456.00 9.98
A#7/Bb7 3661.50 9.42
B7 3879.23 8.89
C8 4109.90 8.39
C#8/Db8 4354.29 7.92
D8 4613.21 7.48
D#8/Eb8 4887.52 7.06
E8 5178.15 6.66
F8 5486.06 6.29
F#8/Gb8 5812.28 5.94
G8 6157.89 5.60
G#8/Ab8 6524.06 5.29
A8 6912.00 4.99
A#8/Bb8 7323.01 4.71
B8 7758.46 4.45
Note Frequency (Hz) Wavelength (cm)
C0 16.13 2139.05
C#0/Db0 17.09 2019.00
D0 18.10 1905.68
D#0/Eb0 19.18 1798.72
E0 20.32 1697.77
F0 21.53 1602.48
F#0/Gb0 22.81 1512.54
G0 24.17 1427.65
G#0/Ab0 25.60 1347.52
A0 27.12 1271.89
A#0/Bb0 28.74 1200.50
B0 30.45 1133.12
C1 32.26 1069.53
C#1/Db1 34.18 1009.50
D1 36.21 952.84
D#1/Eb1 38.36 899.36
E1 40.64 848.88
F1 43.06 801.24
F#1/Gb1 45.62 756.27
G1 48.33 713.82
G#1/Ab1 51.21 673.76
A1 54.25 635.94
A#1/Bb1 57.48 600.25
B1 60.89 566.56
C2 64.51 534.76
C#2/Db2 68.35 504.75
D2 72.42 476.42
D#2/Eb2 76.72 449.68
E2 81.28 424.44
F2 86.12 400.62
F#2/Gb2 91.24 378.13
G2 96.66 356.91
G#2/Ab2 102.41 336.88
A2 108.50 317.97
A#2/Bb2 114.95 300.13
B2 121.79 283.28
C3 129.03 267.38
C#3/Db3 136.70 252.37
D3 144.83 238.21
D#3/Eb3 153.44 224.84
E3 162.57 212.22
F3 172.23 200.31
F#3/Gb3 182.47 189.07
G3 193.33 178.46
G#3/Ab3 204.82 168.44
A3 217.00 158.99
A#3/Bb3 229.90 150.06
B3 243.57 141.64
C4 258.06 133.69
C#4/Db4 273.40 126.19
D4 289.66 119.11
D#4/Eb4 306.88 112.42
E4 325.13 106.11
F4 344.47 100.16
F#4/Gb4 364.95 94.53
G4 386.65 89.23
G#4/Ab4 409.64 84.22
A4 434.00 79.49
A#4/Bb4 459.81 75.03
B4 487.15 70.82
C5 516.12 66.85
C#5/Db5 546.81 63.09
D5 579.32 59.55
D#5/Eb5 613.77 56.21
E5 650.27 53.06
F5 688.93 50.08
F#5/Gb5 729.90 47.27
G5 773.30 44.61
G#5/Ab5 819.28 42.11
A5 868.00 39.75
A#5/Bb5 919.61 37.52
B5 974.30 35.41
C6 1032.23 33.42
C#6/Db6 1093.61 31.55
D6 1158.64 29.78
D#6/Eb6 1227.54 28.11
E6 1300.53 26.53
F6 1377.86 25.04
F#6/Gb6 1459.80 23.63
G6 1546.60 22.31
G#6/Ab6 1638.57 21.05
A6 1736.00 19.87
A#6/Bb6 1839.23 18.76
B6 1948.59 17.71
C7 2064.46 16.71
C#7/Db7 2187.22 15.77
D7 2317.28 14.89
D#7/Eb7 2455.07 14.05
E7 2601.06 13.26
F7 2755.73 12.52
F#7/Gb7 2919.59 11.82
G7 3093.20 11.15
G#7/Ab7 3277.13 10.53
A7 3472.00 9.94
A#7/Bb7 3678.46 9.38
B7 3897.19 8.85
C8 4128.93 8.36
C#8/Db8 4374.45 7.89
D8 4634.56 7.44
D#8/Eb8 4910.15 7.03
E8 5202.12 6.63
F8 5511.46 6.26
F#8/Gb8 5839.18 5.91
G8 6186.40 5.58
G#8/Ab8 6554.26 5.26
A8 6944.00 4.97
A#8/Bb8 7356.91 4.69
B8 7794.38 4.43
Note Frequency (Hz) Wavelength (cm)
C0 16.20 2129.24
C#0/Db0 17.17 2009.74
D0 18.19 1896.94
D#0/Eb0 19.27 1790.47
E0 20.41 1689.98
F0 21.63 1595.13
F#0/Gb0 22.91 1505.60
G0 24.28 1421.10
G#0/Ab0 25.72 1341.34
A0 27.25 1266.06
A#0/Bb0 28.87 1195.00
B0 30.59 1127.93
C1 32.41 1064.62
C#1/Db1 34.33 1004.87
D1 36.37 948.47
D#1/Eb1 38.54 895.24
E1 40.83 844.99
F1 43.26 797.56
F#1/Gb1 45.83 752.80
G1 48.55 710.55
G#1/Ab1 51.44 670.67
A1 54.50 633.03
A#1/Bb1 57.74 597.50
B1 61.17 563.96
C2 64.81 532.31
C#2/Db2 68.67 502.43
D2 72.75 474.23
D#2/Eb2 77.07 447.62
E2 81.66 422.50
F2 86.51 398.78
F#2/Gb2 91.66 376.40
G2 97.11 355.27
G#2/Ab2 102.88 335.33
A2 109.00 316.51
A#2/Bb2 115.48 298.75
B2 122.35 281.98
C3 129.62 266.16
C#3/Db3 137.33 251.22
D3 145.50 237.12
D#3/Eb3 154.15 223.81
E3 163.32 211.25
F3 173.03 199.39
F#3/Gb3 183.32 188.20
G3 194.22 177.64
G#3/Ab3 205.76 167.67
A3 218.00 158.26
A#3/Bb3 230.96 149.37
B3 244.70 140.99
C4 259.25 133.08
C#4/Db4 274.66 125.61
D4 291.00 118.56
D#4/Eb4 308.30 111.90
E4 326.63 105.62
F4 346.05 99.70
F#4/Gb4 366.63 94.10
G4 388.43 88.82
G#4/Ab4 411.53 83.83
A4 436.00 79.13
A#4/Bb4 461.93 74.69
B4 489.39 70.50
C5 518.49 66.54
C#5/Db5 549.33 62.80
D5 581.99 59.28
D#5/Eb5 616.60 55.95
E5 653.26 52.81
F5 692.11 49.85
F#5/Gb5 733.26 47.05
G5 776.86 44.41
G#5/Ab5 823.06 41.92
A5 872.00 39.56
A#5/Bb5 923.85 37.34
B5 978.79 35.25
C6 1036.99 33.27
C#6/Db6 1098.65 31.40
D6 1163.98 29.64
D#6/Eb6 1233.19 27.98
E6 1306.52 26.41
F6 1384.21 24.92
F#6/Gb6 1466.52 23.53
G6 1553.73 22.20
G#6/Ab6 1646.12 20.96
A6 1744.00 19.78
A#6/Bb6 1847.70 18.67
B6 1957.57 17.62
C7 2073.98 16.63
C#7/Db7 2197.30 15.70
D7 2327.96 14.82
D#7/Eb7 2466.39 13.99
E7 2613.05 13.20
F7 2768.43 12.46
F#7/Gb7 2933.05 11.76
G7 3107.45 11.10
G#7/Ab7 3292.23 10.48
A7 3488.00 9.89
A#7/Bb7 3695.41 9.34
B7 3915.15 8.81
C8 4147.95 8.32
C#8/Db8 4394.60 7.85
D8 4655.92 7.41
D#8/Eb8 4932.78 6.99
E8 5226.10 6.60
F8 5536.85 6.23
F#8/Gb8 5866.09 5.88
G8 6214.91 5.55
G#8/Ab8 6584.47 5.24
A8 6976.00 4.95
A#8/Bb8 7390.81 4.67
B8 7830.30 4.41
Note Frequency (Hz) Wavelength (cm)
C0 16.28 2119.52
C#0/Db0 17.25 2000.56
D0 18.27 1888.28
D#0/Eb0 19.36 1782.30
E0 20.51 1682.26
F0 21.73 1587.85
F#0/Gb0 23.02 1498.73
G0 24.39 1414.61
G#0/Ab0 25.84 1335.21
A0 27.38 1260.27
A#0/Bb0 29.00 1189.54
B0 30.73 1122.78
C1 32.55 1059.76
C#1/Db1 34.49 1000.28
D1 36.54 944.14
D#1/Eb1 38.71 891.15
E1 41.02 841.13
F1 43.46 793.92
F#1/Gb1 46.04 749.36
G1 48.78 707.30
G#1/Ab1 51.68 667.61
A1 54.75 630.14
A#1/Bb1 58.01 594.77
B1 61.45 561.39
C2 65.11 529.88
C#2/Db2 68.98 500.14
D2 73.08 472.07
D#2/Eb2 77.43 445.57
E2 82.03 420.57
F2 86.91 396.96
F#2/Gb2 92.08 374.68
G2 97.55 353.65
G#2/Ab2 103.35 333.80
A2 109.50 315.07
A#2/Bb2 116.01 297.39
B2 122.91 280.69
C3 130.22 264.94
C#3/Db3 137.96 250.07
D3 146.16 236.03
D#3/Eb3 154.86 222.79
E3 164.06 210.28
F3 173.82 198.48
F#3/Gb3 184.16 187.34
G3 195.11 176.83
G#3/Ab3 206.71 166.90
A3 219.00 157.53
A#3/Bb3 232.02 148.69
B3 245.82 140.35
C4 260.44 132.47
C#4/Db4 275.92 125.04
D4 292.33 118.02
D#4/Eb4 309.71 111.39
E4 328.13 105.14
F4 347.64 99.24
F#4/Gb4 368.31 93.67
G4 390.21 88.41
G#4/Ab4 413.42 83.45
A4 438.00 78.77
A#4/Bb4 464.04 74.35
B4 491.64 70.17
C5 520.87 66.23
C#5/Db5 551.85 62.52
D5 584.66 59.01
D#5/Eb5 619.43 55.70
E5 656.26 52.57
F5 695.28 49.62
F#5/Gb5 736.63 46.84
G5 780.43 44.21
G#5/Ab5 826.83 41.73
A5 876.00 39.38
A#5/Bb5 928.09 37.17
B5 983.28 35.09
C6 1041.75 33.12
C#6/Db6 1103.69 31.26
D6 1169.32 29.50
D#6/Eb6 1238.85 27.85
E6 1312.52 26.29
F6 1390.56 24.81
F#6/Gb6 1473.25 23.42
G6 1560.85 22.10
G#6/Ab6 1653.67 20.86
A6 1752.00 19.69
A#6/Bb6 1856.18 18.59
B6 1966.55 17.54
C7 2083.49 16.56
C#7/Db7 2207.38 15.63
D7 2338.64 14.75
D#7/Eb7 2477.70 13.92
E7 2625.03 13.14
F7 2781.13 12.41
F#7/Gb7 2946.50 11.71
G7 3121.71 11.05
G#7/Ab7 3307.34 10.43
A7 3504.00 9.85
A#7/Bb7 3712.36 9.29
B7 3933.11 8.77
C8 4166.98 8.28
C#8/Db8 4414.76 7.81
D8 4677.28 7.38
D#8/Eb8 4955.40 6.96
E8 5250.07 6.57
F8 5562.25 6.20
F#8/Gb8 5893.00 5.85
G8 6243.42 5.53
G#8/Ab8 6614.67 5.22
A8 7008.00 4.92
A#8/Bb8 7424.72 4.65
B8 7866.21 4.39
Note Frequency (Hz) Wavelength (cm)
C0 16.43 2100.34
C#0/Db0 17.40 1982.46
D0 18.44 1871.19
D#0/Eb0 19.53 1766.17
E0 20.70 1667.04
F0 21.93 1573.48
F#0/Gb0 23.23 1485.16
G0 24.61 1401.81
G#0/Ab0 26.07 1323.13
A0 27.62 1248.87
A#0/Bb0 29.27 1178.78
B0 31.01 1112.62
C1 32.85 1050.17
C#1/Db1 34.81 991.23
D1 36.87 935.59
D#1/Eb1 39.07 883.08
E1 41.39 833.52
F1 43.85 786.74
F#1/Gb1 46.46 742.58
G1 49.22 700.90
G#1/Ab1 52.15 661.57
A1 55.25 624.43
A#1/Bb1 58.54 589.39
B1 62.02 556.31
C2 65.70 525.08
C#2/Db2 69.61 495.61
D2 73.75 467.80
D#2/Eb2 78.14 441.54
E2 82.78 416.76
F2 87.70 393.37
F#2/Gb2 92.92 371.29
G2 98.44 350.45
G#2/Ab2 104.30 330.78
A2 110.50 312.22
A#2/Bb2 117.07 294.69
B2 124.03 278.15
C3 131.41 262.54
C#3/Db3 139.22 247.81
D3 147.50 233.90
D#3/Eb3 156.27 220.77
E3 165.56 208.38
F3 175.41 196.68
F#3/Gb3 185.84 185.65
G3 196.89 175.23
G#3/Ab3 208.60 165.39
A3 221.00 156.11
A#3/Bb3 234.14 147.35
B3 248.06 139.08
C4 262.81 131.27
C#4/Db4 278.44 123.90
D4 295.00 116.95
D#4/Eb4 312.54 110.39
E4 331.13 104.19
F4 350.82 98.34
F#4/Gb4 371.68 92.82
G4 393.78 87.61
G#4/Ab4 417.19 82.70
A4 442.00 78.05
A#4/Bb4 468.28 73.67
B4 496.13 69.54
C5 525.63 65.64
C#5/Db5 556.89 61.95
D5 590.00 58.47
D#5/Eb5 625.08 55.19
E5 662.25 52.09
F5 701.63 49.17
F#5/Gb5 743.35 46.41
G5 787.55 43.81
G#5/Ab5 834.38 41.35
A5 884.00 39.03
A#5/Bb5 936.57 36.84
B5 992.26 34.77
C6 1051.26 32.82
C#6/Db6 1113.77 30.98
D6 1180.00 29.24
D#6/Eb6 1250.16 27.60
E6 1324.50 26.05
F6 1403.26 24.59
F#6/Gb6 1486.70 23.21
G6 1575.11 21.90
G#6/Ab6 1668.77 20.67
A6 1768.00 19.51
A#6/Bb6 1873.13 18.42
B6 1984.51 17.38
C7 2102.52 16.41
C#7/Db7 2227.54 15.49
D7 2360.00 14.62
D#7/Eb7 2500.33 13.80
E7 2649.01 13.02
F7 2806.53 12.29
F#7/Gb7 2973.41 11.60
G7 3150.22 10.95
G#7/Ab7 3337.54 10.34
A7 3536.00 9.76
A#7/Bb7 3746.26 9.21
B7 3969.03 8.69
C8 4205.04 8.20
C#8/Db8 4455.08 7.74
D8 4719.99 7.31
D#8/Eb8 5000.66 6.90
E8 5298.01 6.51
F8 5613.05 6.15
F#8/Gb8 5946.82 5.80
G8 6300.44 5.48
G#8/Ab8 6675.08 5.17
A8 7072.00 4.88
A#8/Bb8 7492.52 4.60
B8 7938.05 4.35
Note Frequency (Hz) Wavelength (cm)
C0 16.50 2090.88
C#0/Db0 17.48 1973.53
D0 18.52 1862.76
D#0/Eb0 19.62 1758.21
E0 20.79 1659.53
F0 22.03 1566.39
F#0/Gb0 23.33 1478.47
G0 24.72 1395.49
G#0/Ab0 26.19 1317.17
A0 27.75 1243.24
A#0/Bb0 29.40 1173.47
B0 31.15 1107.60
C1 33.00 1045.44
C#1/Db1 34.96 986.76
D1 37.04 931.38
D#1/Eb1 39.24 879.11
E1 41.58 829.77
F1 44.05 783.19
F#1/Gb1 46.67 739.24
G1 49.44 697.75
G#1/Ab1 52.39 658.59
A1 55.50 621.62
A#1/Bb1 58.80 586.73
B1 62.30 553.80
C2 66.00 522.72
C#2/Db2 69.93 493.38
D2 74.08 465.69
D#2/Eb2 78.49 439.55
E2 83.16 414.88
F2 88.10 391.60
F#2/Gb2 93.34 369.62
G2 98.89 348.87
G#2/Ab2 104.77 329.29
A2 111.00 310.81
A#2/Bb2 117.60 293.37
B2 124.59 276.90
C3 132.00 261.36
C#3/Db3 139.85 246.69
D3 148.17 232.85
D#3/Eb3 156.98 219.78
E3 166.31 207.44
F3 176.20 195.80
F#3/Gb3 186.68 184.81
G3 197.78 174.44
G#3/Ab3 209.54 164.65
A3 222.00 155.41
A#3/Bb3 235.20 146.68
B3 249.19 138.45
C4 264.00 130.68
C#4/Db4 279.70 123.35
D4 296.33 116.42
D#4/Eb4 313.96 109.89
E4 332.62 103.72
F4 352.40 97.90
F#4/Gb4 373.36 92.40
G4 395.56 87.22
G#4/Ab4 419.08 82.32
A4 444.00 77.70
A#4/Bb4 470.40 73.34
B4 498.37 69.23
C5 528.01 65.34
C#5/Db5 559.40 61.67
D5 592.67 58.21
D#5/Eb5 627.91 54.94
E5 665.25 51.86
F5 704.81 48.95
F#5/Gb5 746.72 46.20
G5 791.12 43.61
G#5/Ab5 838.16 41.16
A5 888.00 38.85
A#5/Bb5 940.80 36.67
B5 996.75 34.61
C6 1056.02 32.67
C#6/Db6 1118.81 30.84
D6 1185.34 29.11
D#6/Eb6 1255.82 27.47
E6 1330.50 25.93
F6 1409.61 24.47
F#6/Gb6 1493.43 23.10
G6 1582.24 21.80
G#6/Ab6 1676.32 20.58
A6 1776.00 19.43
A#6/Bb6 1881.61 18.34
B6 1993.49 17.31
C7 2112.03 16.33
C#7/Db7 2237.62 15.42
D7 2370.68 14.55
D#7/Eb7 2511.64 13.74
E7 2660.99 12.97
F7 2819.22 12.24
F#7/Gb7 2986.86 11.55
G7 3164.47 10.90
G#7/Ab7 3352.64 10.29
A7 3552.00 9.71
A#7/Bb7 3763.21 9.17
B7 3986.99 8.65
C8 4224.06 8.17
C#8/Db8 4475.24 7.71
D8 4741.35 7.28
D#8/Eb8 5023.29 6.87
E8 5321.99 6.48
F8 5638.45 6.12
F#8/Gb8 5973.73 5.78
G8 6328.94 5.45
G#8/Ab8 6705.28 5.15
A8 7104.00 4.86
A#8/Bb8 7526.43 4.58
B8 7973.97 4.33
Note Frequency (Hz) Wavelength (cm)
C0 16.57 2081.50
C#0/Db0 17.56 1964.68
D0 18.60 1854.41
D#0/Eb0 19.71 1750.33
E0 20.88 1652.09
F0 22.12 1559.36
F#0/Gb0 23.44 1471.84
G0 24.83 1389.24
G#0/Ab0 26.31 1311.26
A0 27.88 1237.67
A#0/Bb0 29.53 1168.20
B0 31.29 1102.64
C1 33.15 1040.75
C#1/Db1 35.12 982.34
D1 37.21 927.20
D#1/Eb1 39.42 875.16
E1 41.77 826.04
F1 44.25 779.68
F#1/Gb1 46.88 735.92
G1 49.67 694.62
G#1/Ab1 52.62 655.63
A1 55.75 618.83
A#1/Bb1 59.07 584.10
B1 62.58 551.32
C2 66.30 520.38
C#2/Db2 70.24 491.17
D2 74.42 463.60
D#2/Eb2 78.84 437.58
E2 83.53 413.02
F2 88.50 389.84
F#2/Gb2 93.76 367.96
G2 99.34 347.31
G#2/Ab2 105.24 327.82
A2 111.50 309.42
A#2/Bb2 118.13 292.05
B2 125.15 275.66
C3 132.60 260.19
C#3/Db3 140.48 245.58
D3 148.83 231.80
D#3/Eb3 157.68 218.79
E3 167.06 206.51
F3 177.00 194.92
F#3/Gb3 187.52 183.98
G3 198.67 173.65
G#3/Ab3 210.48 163.91
A3 223.00 154.71
A#3/Bb3 236.26 146.03
B3 250.31 137.83
C4 265.19 130.09
C#4/Db4 280.96 122.79
D4 297.67 115.90
D#4/Eb4 315.37 109.40
E4 334.12 103.26
F4 353.99 97.46
F#4/Gb4 375.04 91.99
G4 397.34 86.83
G#4/Ab4 420.97 81.95
A4 446.00 77.35
A#4/Bb4 472.52 73.01
B4 500.62 68.91
C5 530.39 65.05
C#5/Db5 561.92 61.40
D5 595.34 57.95
D#5/Eb5 630.74 54.70
E5 668.24 51.63
F5 707.98 48.73
F#5/Gb5 750.08 46.00
G5 794.68 43.41
G#5/Ab5 841.94 40.98
A5 892.00 38.68
A#5/Bb5 945.04 36.51
B5 1001.24 34.46
C6 1060.77 32.52
C#6/Db6 1123.85 30.70
D6 1190.68 28.98
D#6/Eb6 1261.48 27.35
E6 1336.49 25.81
F6 1415.96 24.37
F#6/Gb6 1500.16 23.00
G6 1589.36 21.71
G#6/Ab6 1683.87 20.49
A6 1784.00 19.34
A#6/Bb6 1890.08 18.25
B6 2002.47 17.23
C7 2121.55 16.26
C#7/Db7 2247.70 15.35
D7 2381.35 14.49
D#7/Eb7 2522.96 13.67
E7 2672.98 12.91
F7 2831.92 12.18
F#7/Gb7 3000.32 11.50
G7 3178.73 10.85
G#7/Ab7 3367.74 10.24
A7 3568.00 9.67
A#7/Bb7 3780.16 9.13
B7 4004.94 8.61
C8 4243.09 8.13
C#8/Db8 4495.40 7.67
D8 4762.71 7.24
D#8/Eb8 5045.91 6.84
E8 5345.96 6.45
F8 5663.85 6.09
F#8/Gb8 6000.64 5.75
G8 6357.45 5.43
G#8/Ab8 6735.49 5.12
A8 7136.00 4.83
A#8/Bb8 7560.33 4.56
B8 8009.89 4.31

Wayback machine links below:

R version 4.2.2 (2022-10-31 ucrt)
Platform: x86_64-w64-mingw32/x64 (64-bit)
Running under: Windows 10 x64 (build 22631)

Matrix products: default

locale:
[1] LC_COLLATE=English_United States.utf8 
[2] LC_CTYPE=English_United States.utf8   
[3] LC_MONETARY=English_United States.utf8
[4] LC_NUMERIC=C                          
[5] LC_TIME=English_United States.utf8    

attached base packages:
[1] stats     graphics  grDevices utils     datasets  methods   base     

other attached packages:
[1] gt_0.8.0              sosprosody_0.0.0.9000

loaded via a namespace (and not attached):
 [1] Rcpp_1.0.10       rstudioapi_0.14   knitr_1.42        magrittr_2.0.3   
 [5] munsell_0.5.0     tidyselect_1.2.0  colorspace_2.0-3  R6_2.5.1         
 [9] rlang_1.1.2       fastmap_1.1.1     fansi_1.0.3       dplyr_1.1.0      
[13] tools_4.2.2       grid_4.2.2        gtable_0.3.1      data.table_1.14.8
[17] xfun_0.37         utf8_1.2.2        cli_3.6.2         withr_2.5.0      
[21] htmltools_0.5.7   yaml_2.3.7        digest_0.6.33     tibble_3.1.8     
[25] lifecycle_1.0.4   ggplot2_3.4.0     sass_0.4.5        htmlwidgets_1.6.1
[29] vctrs_0.6.5       glue_1.6.2        evaluate_0.21     rmarkdown_2.20   
[33] compiler_4.2.2    pillar_1.9.0      scales_1.2.1      generics_0.1.3   
[37] jsonlite_1.8.4    pkgconfig_2.0.3